# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
71 | drige | Un/verified coins | True | 0 | 385 | 14/01/2022 3:14:20 |
---|
72 | drige | Un/featured a level | False | 0 | 385 | 14/01/2022 3:14:20 |
---|
73 | drige | Rated a level | Demon | 10 | 385 | 14/01/2022 3:14:20 |
---|
74 | drige | Changed demon difficulty | Easy | 0 | 200 | 14/01/2022 1:33:24 |
---|
75 | drige | Changed demon difficulty | Easy | 0 | 256 | 14/01/2022 1:16:55 |
---|
76 | drige | Changed demon difficulty | Easy | 0 | 334 | 14/01/2022 1:16:36 |
---|
77 | drige | Un/verified coins | True | 0 | 334 | 14/01/2022 1:15:51 |
---|
78 | drige | Un/featured a level | False | 0 | 334 | 14/01/2022 1:15:51 |
---|
79 | drige | Rated a level | Demon | 10 | 334 | 14/01/2022 1:15:51 |
---|
80 | drige | Un/verified coins | True | 0 | 334 | 14/01/2022 1:15:10 |
---|
Showing page 8 of 104